FUJIFILM GFX100RF Digital Camera (Black)
Still Have a Questions? Ask Our Experts 855-851-5151
Your questions or feedback are always welcome
Accessories for FUJIFILM GFX100RF Digital Camera (Black)
Description
Specification
| Sensor Resolution | Effective: 102 Megapixel (11,648 x 8736) | 
| Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS | 
| Image Stabilization | Digital (Video Only) | 
| Focal Length | 35mm (35mm Equivalent: 28mm) | 
| Maximum Aperture | f/4 | 
| ISO Sensitivity Range | Photo 80 to 12,800 (Extended: 40 to 102,400) Video 100 to 12,800 (Extended: 100 to 25,600) | 
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | 
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) | 
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 | 
| Display Size | 3.2" | 
| Display Type | 3-Way Tilting Touchscreen LCD | 
| Built-In Flash/Light | No | 
| Battery | 1x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 820 Shots | 
| Dimensions (W x H x D) | 5.3 x 3.6 x 3" / 133.5 x 90.4 x 76.5 mm | 
| Weight | 1.6 lb / 735 g (With Battery, Recording Media) | 
| Sensor Resolution | Effective: 102 Megapixel (11,648 x 8736) | 
| Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS | 
| Image Stabilization | Digital (Video Only) | 
| Focal Length | 35mm (35mm Equivalent: 28mm) | 
| Maximum Aperture | f/4 | 
| Minimum Aperture | f/22 | 
| Focus Range | 7.9" to Infinity / 20 cm to Infinity | 
| Optical Design | 10 Elements in 8 Groups | 
| Filter Size | 49 mm (via Adapter) | 
| Shutter Speed | Electronic Shutter 1/16000 to 3600 Seconds in Manual Mode 1/16000 to 30 Seconds in Aperture Priority Mode 1/16000 to 3600 Seconds in Shutter Priority Mode 1/16000 to 30 Seconds in Program Mode 1/4000 to 1/8 Seconds in Movie Mode Mechanical Shutter 1/4000 to 3600 Seconds in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 3600 Seconds in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode | 
| Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) | 
| ISO Sensitivity Range | Photo 80 to 12,800 (Extended: 40 to 102,400) Video 100 to 12,800 (Extended: 100 to 25,600) | 
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | 
| White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater | 
| Continuous Shooting | Up to 6 fps at Maximum Resolution for up to 40 Frames (Raw) / 19 Frames (Raw, JPEG) / 296 Frames (JPEG) Up to 4 fps at Maximum Resolution for up to 83 Frames (Raw) / 38 Frames (Raw, JPEG) / 1000 Frames (JPEG) | 
| Interval Recording | Yes | 
| Self-Timer | 2/3/10-Second Delay | 
| Aspect Ratio | 1:1, 3:2, 3:4, 4:3, 5:4, 7:6, 16:9, 17:6, 65:24 | 
| Image File Format | HEIF, JPEG, Raw | 
| Bit Depth | 16-Bit | 
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] | 
| External Recording Modes | 4:2:2/4:2:0 8/10-Bit via HDMI / USB DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps | 
| Recording Limit | Not Specified by Manufacturer | 
| IP Streaming | No | 
| Built-In Microphone | Stereo | 
| Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio | 
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) | 
| Internal Memory | No | 
| Video I/O | 1x Micro-HDMI Output | 
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1x USB-C Input | 
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data/Remote Input/Output (Shared with Power Input) | 
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 | 
| Mobile App Compatible | Yes: Android & iOS | 
| Global Positioning (GPS, GLONASS, etc.) | No | 
| Display Size | 3.2" | 
| Resolution | 2,100,000 Dot | 
| Display Type | 3-Way Tilting Touchscreen LCD | 
| Type | Electronic (OLED) | 
| Resolution | 5,760,000 Dot | 
| Coverage | 100% | 
| Magnification | Approx. 0.84x | 
| Diopter Adjustment | -5 to +3 | 
| Built-In Flash/Light | No | 
| Flash Modes | Auto, Manual, Off, Slow Sync | 
| External Flash Connection | Shoe Mount | 
| Environmental Resistance | Weather-Resistant (Unrated) | 
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity | 
| Battery | 1x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 820 Shots | 
| Shoe Mount | 1x Hot Shoe | 
| Dimensions (W x H x D) | 5.3 x 3.6 x 3" / 133.5 x 90.4 x 76.5 mm | 
| Weight | 1.6 lb / 735 g (With Battery, Recording Media) | 
| Package Weight | 2.91 lb | 
| Box Dimensions (LxWxH) | 8.5 x 7.1 x 5" | 
Product Includes
The Professional's Source Since 1898
Need Help? Please call us at: 855-851-5151
